Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 58945 |
Drive Type | 4WD |
Rego | EYH27C |
StockNo | A125868 |
VIN | LSFAM11C3PA074257 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Cruise Control | 19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seat - Drivers | Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
Leather Seats - Partial | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Bedliner |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings | Bottle Holders - 1st Row |
Brake Assist | Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Liner | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Driver Attention Detection |
Driving Mode - Selectable | Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Gloss Finish - Exterior Highlights | Grille - Black |
Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Roof Rails |
Sail Plane | Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sports Bar | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder | Suspension - Leaf |
Towing - Latch/Hook Front | Trip Computer | Tyre Pressure Sensor |
USB Socket(s) - Charging | Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2023 LDV T60 SK8C MY23 Max Luxe Utility
Price: $32,990 (Excluding Government Charges)
Odometer Reading: 58,945 kms
Key Features & Specifications
Engine & Performance:
Engine: 2.0L 4-cylinder diesel engine, offering a strong blend of power and efficiency.
Transmission: 8-speed sports automatic, providing smooth gear transitions and improved performance.
Drivetrain: Robust utility setup suitable for both professional and recreational use.
Exterior Features:
Color: Vibrant Blue finish, adding a stylish and modern touch.
Design: Aggressive front grille and sleek body design for a bold, confident look.
Bed Features: Ample cargo space designed for heavy-duty applications.
Interior & Comfort:
Seating: Premium upholstered seats with adjustable configurations for comfort and convenience.
Technology: Advanced infotainment system with touchscreen display, Bluetooth, USB connectivity, and navigation features.
Climate Control: Dual-zone climate control for a comfortable driving experience.
Utility & Capability:
Payload & Towing: High payload capacity, making it ideal for work tasks or transporting heavy gear.
Off-Road Capability: Durable build with options for tackling challenging terrains.
Safety Features:
Airbags: Comprehensive safety with front, side, and curtain airbags.
Driver Assistance: Advanced safety suite including ABS, electronic stability control, hill start assist, and rearview camera.
Durability: Strong build quality designed for long-term reliability and safety.
Warranty & Financing Options:
Statutory Warranty: Includes a 3-month/5000 km statutory warranty for added peace of mind.
Extended Warranty: Optional extended warranty available from 1 to 5 years, starting from just $999.
Trade-In Welcome: Convenient trade-in options to ease the purchase process.
Finance Options: Flexible financing plans tailored to your budget and preferences.
Why Choose the 2023 LDV T60 SK8C MY23 Max Luxe?
Versatile Performance: Capable of handling professional workloads and recreational activities.
Stylish Design: A modern, stylish utility vehicle with premium features.
Comfortable & Tech-Ready: Loaded with comfort and tech features for a premium driving experience.
Dependable: Backed by solid safety and warranty coverage, making it a reliable investment.
The 2023 LDV T60 Max Luxe is the perfect choice for those seeking a blend of functionality, style, and comfort. Whether for work or weekend adventures, it’s ready to exceed your expectations.